Description
Level 2 AC EV Charger
| Model No. | JNT-EVC10/16AC | JNT-EVC10/32AC | JNT-EVC10/40AC |
|---|---|---|---|
| Input Voltage | 208–240Vac | ||
| Frequency | 208–240Vac | ||
| Amperage | 16A | 32A | 40A |
| Max. Power Output | 3.8kW | 7.6kW | 9.6kW |
| Function | |||
| User Authentication | RFID (ISO 14443) | ||
| Network | LAN Standard (4G or Wi-Fi Optional with Surcharge) | ||
| Connectivity | OCPP 1.6 J | ||
| Protection & Standard | |||
| Certificate | ETL & FCC | ||
| Charging Interface | SAE J1772 Compliant, Type 1 Plug | ||
| Safety Compliance | UL2594, UL2231-1/-2 | ||
| Multiple Protection | UVP, OVP, RCD (CCID 20), SPD, Ground Fault Protection OCP, OTP, Control Pilot Fault Protection | ||
| Environmental | |||
| Operating Temperature | -22°F to 122°F | ||
| Indoor / Outdoor | IK08, Type 3 enclosure | ||
| Relative Humidity | Up to 95% non-condensing | ||
| Cable Length | 18ft Standard (25ft Optional with Surcharge) | ||
| Dimentions & Weights | ||||
|---|---|---|---|---|
| Product Dimensions | 13.8”x 9.8” x 5.1” | |||
| Package Dimensions | 19.6” x 13.7”x 10.7 | |||
| Net Weight | 13.8lbs | 13.8lbs | 16.8lbs | 18.1lbs |
| Gross Weight | 16.1lbs | 16.1lbs | 19.0lbs | 20.3lbs |
| Pedestal | JNT-SP | JNT-BBP | JNT-BBPC | C JNT-SSPC |
| Dimensions | 10.6” x 6.1”x 54.9” | 10.6” x 6.1”x 54.9” | 15.7” x 8.7”x 78.2” | 28.0” x 8.7”x 78.2” |
| Net Weight | 28.7lbs | 28.7lbs | 97lbs | 118lbs |
| Gross Weight | 37.5lbs | 37.5lbs | 113lbs | 140lbs |
| Product Material | Powder Coated Steel | |||



