Description
Specification of Wallbox EV Charger +Mounting Pole
| Power Specification | |||
|---|---|---|---|
| AC Power Input Rating | SAE standard | ||
| AC Level 2 | |||
| 240V | |||
| AC Power Output Rating | 3.5KW / 16A | ||
| 7KW / 32A | |||
| 10KW / 40A | |||
| Rated Frequency | 50/60Hz | ||
| Required Service Panel Breaker (Branch Breaker) | Dedicated Dual Pole | ||
| 20A (16A station) | |||
| 40A (32A station) | |||
| 50A (40A station) | |||
| Power Wiring | 3 Wire – L1, L2 plus, GROUND | ||
| Connector Type | SAE J1772 (Type 1) | ||
| Connector Mechanical Operating Life | ≥ 10000 times | ||
| User Interface & Control | |||
| Charging Control | Plug and Play or RFID Card | ||
| Indicators | 4 LED indicators-Power/Connect/Charging/Fault | ||
| External Communication | LAN (RJ-45) and Wi-Fi | ||
| OCPP Protocol (Optional) | OCPP 1.6J | ||
| Environmental | |||
| Storage Temperature | -40 to 75 C (-40 to 167 F) ambient | ||
| Operating Temperature | -30 to 55 C (-22 to 131 F) ambient | ||
| Operating Humidity | Up to 95% non-condensing | ||
| Altitude | ≤ 2000m | ||
| Cooling Method | Natural Cooling | ||
| Protection | |||
| Protection Ratings | NEMA TYPE 4 | Grounded protective | CCID20 |
| Over Voltage Protection | Yes | Under Voltage Protection | Yes |
| Over Load Protection | Yes | Short Circuit Protection | Yes |
| Earth Leakage Protection | Yes | Ground Protection | Yes |
| Over-temp Protection | Yes | Surge Protection | Yes |
| Wallbox Mechanical | |||
| Dimension (H*W*D, mm) | 310*220*95 | ||
| Weight | < 7kg | ||
| Charging Cable Length | 5m or Customize Length | ||
| Enclosure Material | PC + ASA | ||
| Mounting Pole Mechanical (Optional) | |||
| Dimension (H*W*D, mm) | 1400*200*100 | ||
| Weight | < 8kg | ||
| Enclosure Material | Metal | ||



